
- Bearing Mexico, S.A.
- Vickers Piston Pump PV Series Vickers Vane Pump REXROTH Piston Pump 18 Displacement
Home>Products>REXROTH Piston Pump 18 Displacement>REXROTH A10VSO140DRS/32R-VPB12N00 Piston Pump 18 Displacement

REXROTH A10VSO140DRS/32R-VPB12N00 Piston Pump 18 Displacement
Can't find what you're looking for Class 2 abma precision rating: REXROTH A10VSO140DRS/32R-VPB12N00 Piston Pump 18 Displacement Steel bearing material: ? Our expert REXROTH Piston Pump 18 Displacement Representatives be in contact Bearing Mexico, S.A. with you shortly!
- REXROTH
A10VSO140DRS/32R-VPB12N00
- Steel
- Double Row
- Class 2
- 053893353418
- 7.0000 in
- 2.750 in
- 4.5000 in
- 2.7500 in
-
Bearing Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH A10VSO140DRS/32R-VPB12N00 Piston Pump 18 DisplacementTechnology
bearing material:: | Steel | assembly type:: | Double Row | abma precision rating:: | Class 2 |
manufacturer upc number:: | 053893353418 | D: | 7.0000 in | double outer ring width:: | 2.750 in |
d: | 4.5000 in | cup width:: | 2.7500 in | cone width:: | 1.6250 in |
REXROTH A10VSO140DRS/32R-VPB12N00 Piston Pump 18 DisplacementDetails
seal type: | Contact with Flinger |
series: | UCFPL200MZ2B |
locking device: | Set Screw |
housing material: | PBT Thermoplastic |
lubrication type: | Lubrication Fitting |
d | 1.2500 in |
D | 3.6250 in |
radial static load capacity: | 3460 lbf |
replacement bearing: | UC207-20MZ2 |
expansion type: | Non-Expansion Bearin |
REXROTH A10VSO140DRS/32R-VPB12N00 Piston Pump 18 Displacement and Types Explained
Compare similar REXROTH Piston Pump 18 Displacement | ||||||||
B | d | D | SKU: | Weight | reach: | width: | taper: | |
A10VSO18DR/DFR1/31R-PPA12N00 | - | - | - | - | - | - | - | - |
A10VSO18DR/31R-PPA12N00 | 7.5 mm | - | 82 mm | - | - | - | - | - |
A10VSO18DR/31R-PPA12K01 | - | 140 mm | 225 mm | - | - | - | - | - |
A10VSO18DFR1/31R-PPA12N00 | 188 mm | 45 mm | 148 mm | - | - | - | - | - |
A10VSO18DFR1/31R-PPA12N00 | - | - | - | - | 8.8 lbs | 150 mm | - | - |
A10VSO18DFR1/31R-PPA12K01 | - | 45 mm | 90 mm | - | - | - | - | - |
A10VSO18DFR/31R-PPA12N00 | - | 320mm | 580mm | 23264kejw507c08c3-ti | - | - | - | - |
A10VSO18DFLR/31R-PPA12N00 | 48 mm | - | - | - | - | - | - | - |
A10VSO18DG/31R-PPA12N00 | - | - | - | - | - | - | - | - |
A10VSO18DRG/31R-PPA12N00 | - | 8.4375 in | - | - | - | - | - | 1:12 |
A10VSO18DFE1/31R-PPA12N00 | - | 2.9375 in | - | - | - | - | - | - |
A10VSO18FHD/31R-PPA12N00 | 1.375 Inch | 2.75 Inch | 6.25 Inch | mj2.3/4-rhp | - | - | - | - |
A10VSO18ED/31R-PPA12N00 | 1.77 in | 1.1875 in | - | - | - | - | - | - |
A10VSO18DFR1/31R-PPA12N00 | - | - | - | - | - | - | - | - |
A10VSO28DFR1/31R-PPA12N00 | 23mm | - | - | 6213-rsr-c3-fag | - | - | - | - |
A10VSO45DFR1/31R-PPA12N00 | 102mm | 140mm | 300mm | 22328-e1-t41a-qbl | - | - | - | - |
A10VSO71DFR1/31R-PPA12N00 | - | - | 32 mm | - | - | - | - | - |
A10VSO71DFR1/31R-PPA12N00 | 1.71 in | - | 4.68 to 5.44 in | - | - | - | - | - |
A10VSO71DFR1/32R-VPB22U99 | - | - | 2.7500 in | - | - | - | - | - |
A10VSO100DFR1/32R-PPB12N00 | 2-3/16 in | 2.0000 in | 3.9370 in | - | - | - | - | - |
A10VSO140DFR1/31R-PPB12N00 | - | - | 4.4380 in | - | 2.154 lbs | - | 0.7000 in | - |
A10VSO140DRS/32R-VPB12N00 | - | 4.5000 in | 7.0000 in | - | - | - | - | - |
A10VSO28DR/31R-PPA12N00 | - | 1.2500 in | 3.6250 in | - | - | - | - | - |
A10VSO45DR/31R-PPA12N00 | - | - | 4.5938 in | - | - | - | - | - |
A10VSO71DR/31R-PPA12N00 | 11mm | 55mm | - | - | - | - | - | - |
A10VSO100DR/31R-PPA12N00 | - | - | - | - | - | - | - | - |
A10VSO140DR/31R-PPB12N00 | 10mm | - | - | 71813acd/p4dga-skf | - | - | - | - |
Contact Us

- Bearing Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5565-3265
- Fax
Related News
38x63x17 bearing table |
55x90x23 bearing price list |
60x110x29.75 bearing catalogue |
Product Categories
- Vickers Piston Pump PV Series
- Vickers Vane Pump
- REXROTH Piston Pump 18 Displacement
- REXROTH Piston Pump 28 Displacement
- REXROTH Piston Pump 100 Displacement
- REXROTH Piston Pump 140 Displacement
- REXROTH Piston Pump
- REXROTH Hand-Directional Valve
- REXROTH Check Valve
- REXROTH Compensated Flow Control Valve
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- REXROTH Valves
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH HY-CHECK VALVE
- REXROTH Twin throttle check valve
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- ntn 6206 Bearing
- fy 508 m Bearing
- koyo 6304 Bearing
- tkba 40 skf Bearing
New Products
REXROTH A10VSO18DR/31R-PPA12N00 Piston Pump 18 Displacement
REXROTH A10VSO140DR/31R-PPB12N00 Piston Pump 18 Displacement
REXROTH A10VSO100DR/31R-PPA12N00 Piston Pump 18 Displacement
REXROTH A10VSO71DR/31R-PPA12N00 Piston Pump 18 Displacement
REXROTH A10VSO45DR/31R-PPA12N00 Piston Pump 18 Displacement